View previous topic :: View next topic |
Author |
Message |
manuels Advocate
Joined: 22 Nov 2003 Posts: 2146 Location: Europe
|
Posted: Sat Aug 14, 2004 12:13 am Post subject: Reemergen wegen Xinerama [solved] |
|
|
Moin,
ich hab mir jetzt 2 Monitore angeschlossen, und nun wohl herausgefunden, dass ich Xinerama nutzen muss, damit ich eine Application von einem Fluxbox-Desktop zu einem anderen ziehen kann. Stimmt das so?
Wenn ja, was muss ich jetzt alles mit dem Xinerama-Useflag neu kompilieren?
Danke
Manuel
Last edited by manuels on Sat Aug 14, 2004 3:37 pm; edited 1 time in total |
|
Back to top |
|
|
dot Guru
Joined: 05 May 2003 Posts: 335 Location: Germany
|
Posted: Sat Aug 14, 2004 5:14 am Post subject: |
|
|
Hi,
hast du den deinen zweiten Monitor schon am laufen, oder
zeigt der gar nix an?
Xinerama ist afaik nur da, damit die software weiß, dass es
zwei Monitore gibt, und dass wenn du z.B. das Fenster maximieren
willst, es nur auf einem Monitor maximiert wird und das Fenster
sich nicht über beide Monitore maximiert, usw...
Grüße
Flo |
|
Back to top |
|
|
manuels Advocate
Joined: 22 Nov 2003 Posts: 2146 Location: Europe
|
Posted: Sat Aug 14, 2004 11:08 am Post subject: |
|
|
ja, der 2. Monitor läuft schon.
aber ich kann keine Fenster von dem einen auf den anderen Monitor in Fluxbox ziehen.
Wie geht das? |
|
Back to top |
|
|
OnoSendai n00b
Joined: 14 Aug 2004 Posts: 55 Location: Berlin
|
Posted: Sat Aug 14, 2004 12:27 pm Post subject: |
|
|
poste mal deine x - config.
btw.: wie ist dein grafikkarten layout?
so long
henrik _________________ Wintermute was a simple cube of white light, that very simplicity suggesting extreme complexity. |
|
Back to top |
|
|
Empire Tux's lil' helper
Joined: 06 Aug 2003 Posts: 94 Location: Europe / Switzerland
|
Posted: Sat Aug 14, 2004 12:43 pm Post subject: |
|
|
Du musst in der Config Xinerama einschalten oder per Kommandolinie mit Xinerame starten, damit das ganze verteilt wird und nicht 2 seperate Sessions gestartet werden. Ausserdem musst du auch alles mit Xinerama als USE Flag neu kompilieren (halt das, was eine hat) damit das ganze auch richtig funktioniert... Es geht dann zwar schon, aber wenn du etwas maximierst verteilt es sich über beide Bildschirme anstatt nur über den einen, was nervt. _________________ One of the great mistakes is to judge policies and
programs by their intentions rather than their results.
Milton Friedman |
|
Back to top |
|
|
manuels Advocate
Joined: 22 Nov 2003 Posts: 2146 Location: Europe
|
Posted: Sat Aug 14, 2004 1:25 pm Post subject: |
|
|
also in meiner XF86Config hab ich Xinerama eingeschaltet, aber die Packages noch nicht neu emergt.
welche muss ich denn alles neuemergen - kann ich das irgendwie rausfinden? |
|
Back to top |
|
|
zielscheibe l33t
Joined: 02 Apr 2004 Posts: 804 Location: Aachen
|
Posted: Sat Aug 14, 2004 1:50 pm Post subject: |
|
|
Ein reemerge von Fluxbox (bzw. allen anderen von dir verwendeten WMs) mit Xinerama als Use-Flag sollte eigentlich schon ausreichen.
Im Zweifelsfall mit "emerge -pv paketname" verifizieren.
cu |
|
Back to top |
|
|
manuels Advocate
Joined: 22 Nov 2003 Posts: 2146 Location: Europe
|
Posted: Sat Aug 14, 2004 2:41 pm Post subject: |
|
|
das dingen hab ich reemerged, aber ich krieg in dem X-Log trotzdem:
Code: | (WW) NVIDIA(0): Option "Xinerama" is not used
(WW) ATI(1): Option "Xinerama" is not used
|
was mach ich denn falsch? |
|
Back to top |
|
|
zielscheibe l33t
Joined: 02 Apr 2004 Posts: 804 Location: Aachen
|
Posted: Sat Aug 14, 2004 3:08 pm Post subject: |
|
|
Code: |
(WW) NVIDIA(0): Option "Xinerama" is not used
(WW) ATI(1): Option "Xinerama" is not used
|
^^ Hast du ein N-Forcebrett oder 2 Grakas?
Wo steht die Xineramaoption in den "Server Flags" oder in den "Device" Sektionen?
Nochmal die Bitte nach deiner "XF86Config/xorg.conf.
tschö |
|
Back to top |
|
|
manuels Advocate
Joined: 22 Nov 2003 Posts: 2146 Location: Europe
|
Posted: Sat Aug 14, 2004 3:17 pm Post subject: |
|
|
jo, ich hab 2 grakas.
dein wunsch sei mir befehl:
Code: | Section "ServerLayout"
Identifier "XFree86 Configured"
Screen 0 "Screen0" 0 0
Screen "Screen1" LeftOf "Screen0"
InputDevice "Keyboard0" "CoreKeyboard"
InputDevice "PS/2 Mouse" "CorePointer"
EndSection
Section "ServerFlags"
Option "AllowMouseOpenFail" "true"
EndSection
Section "Files"
RgbPath "/usr/X11R6/lib/X11/rgb"
ModulePath "/usr/X11R6/lib/modules"
FontPath "/usr/X11R6/lib/X11/fonts/misc:unscaled"
FontPath "/usr/X11R6/lib/X11/fonts/misc"
FontPath "/usr/X11R6/lib/X11/fonts/75dpi:unscaled"
FontPath "/usr/X11R6/lib/X11/fonts/75dpi"
FontPath "/usr/X11R6/lib/X11/fonts/100dpi:unscaled"
FontPath "/usr/X11R6/lib/X11/fonts/100dpi"
FontPath "/usr/X11R6/lib/X11/fonts/Speedo"
FontPath "/usr/X11R6/lib/X11/fonts/PEX"
FontPath "/usr/X11R6/lib/X11/fonts/cyrillic"
FontPath "/usr/X11R6/lib/X11/fonts/Type1"
FontPath "/usr/share/fonts/ttf/western"
FontPath "/usr/share/fonts/ttf/decoratives"
FontPath "/usr/share/fonts/truetype"
FontPath "/usr/share/fonts/truetype/openoffice"
FontPath "/usr/share/fonts/truetype/ttf-bitstream-vera"
FontPath "/usr/share/fonts/latex-ttf-fonts"
FontPath "/usr/X11R6/lib/X11/fonts/defoma/CID"
FontPath "/usr/X11R6/lib/X11/fonts/defoma/TrueType"
EndSection
Section "Module"
Load "ddc"
Load "extmod"
Load "glx"
Load "bitmap"
Load "speedo"
Load "type1"
Load "freetype"
Load "record"
EndSection
Section "InputDevice"
Identifier "Keyboard0"
Driver "keyboard"
Option "CoreKeyboard"
Option "XkbRules" "xfree86"
Option "XkbModel" "pc105"
Option "XkbLayout" "de"
Option "XkbVariant" "nodeadkeys"
EndSection
Section "InputDevice"
Identifier "PS/2 Mouse"
Driver "mouse"
Option "Protocol" "IMPS/2"
Option "ZAxisMapping" "4 5"
Option "Device" "/dev/psaux"
Option "Emulate3Buttons" "true"
Option "Emulate3Timeout" "70"
Option "SendCoreEvents" "true"
EndSection
Section "Monitor"
Identifier "Monitor0"
Option "DPMS" "true"
HorizSync 28.0 - 120.0
VertRefresh 50.0 - 90.0
ModeLine "640x350" 31.5 640 672 736 832 350 382 385 445 +hsync -vsync
ModeLine "640x400" 31.5 640 672 736 832 400 401 404 445 -hsync +vsync
ModeLine "720x400" 35.5 720 756 828 936 400 401 404 446 -hsync +vsync
ModeLine "640x480" 25.2 640 656 752 800 480 490 492 525 -hsync -vsync
ModeLine "640x480" 31.5 640 664 704 832 480 489 491 520 -hsync -vsync
ModeLine "640x480" 31.5 640 656 720 840 480 481 484 500 -hsync -vsync
ModeLine "640x480" 36.0 640 696 752 832 480 481 484 509 -hsync -vsync
ModeLine "800x600" 36.0 800 824 896 1024 600 601 603 625 +hsync +vsync
ModeLine "800x600" 40.0 800 840 968 1056 600 601 605 628 +hsync +vsync
ModeLine "800x600" 50.0 800 856 976 1040 600 637 643 666 +hsync +vsync
ModeLine "800x600" 49.5 800 816 896 1056 600 601 604 625 +hsync +vsync
ModeLine "800x600" 56.3 800 832 896 1048 600 601 604 631 +hsync +vsync
ModeLine "1024x768" 44.9 1024 1032 1208 1264 768 768 776 817 +hsync +vsync Interlace
ModeLine "1024x768" 65.0 1024 1048 1184 1344 768 771 777 806 -hsync -vsync
ModeLine "1024x768" 75.0 1024 1048 1184 1328 768 771 777 806 -hsync -vsync
ModeLine "1024x768" 78.8 1024 1040 1136 1312 768 769 772 800 +hsync +vsync
ModeLine "1024x768" 94.5 1024 1072 1168 1376 768 769 772 808 +hsync +vsync
ModeLine "1152x864" 108.0 1152 1216 1344 1600 864 865 868 900 +hsync +vsync
ModeLine "1280x960" 108.0 1280 1376 1488 1800 960 961 964 1000 +hsync +vsync
ModeLine "1280x960" 148.5 1280 1344 1504 1728 960 961 964 1011 +hsync +vsync
ModeLine "1280x1024" 108.0 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync
ModeLine "1280x1024" 135.0 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync
ModeLine "1280x1024" 157.5 1280 1344 1504 1728 1024 1025 1028 1072 +hsync +vsync
ModeLine "1600x1200" 162.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
ModeLine "1600x1200" 175.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
ModeLine "1600x1200" 189.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
ModeLine "1600x1200" 202.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
ModeLine "1600x1200" 229.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
ModeLine "1792x1344" 204.8 1792 1920 2120 2448 1344 1345 1348 1394 -hsync +vsync
ModeLine "1792x1344" 261.0 1792 1888 2104 2456 1344 1345 1348 1417 -hsync +vsync
ModeLine "1856x1392" 218.3 1856 1952 2176 2528 1392 1393 1396 1439 -hsync +vsync
ModeLine "1856x1392" 288.0 1856 1984 2208 2560 1392 1393 1396 1500 -hsync +vsync
ModeLine "1920x1440" 234.0 1920 2048 2256 2600 1440 1441 1444 1500 -hsync +vsync
ModeLine "1920x1440" 297.0 1920 2064 2288 2640 1440 1441 1444 1500 -hsync +vsync
ModeLine "1800x1440" 230 1800 1896 2088 2392 1440 1441 1444 1490 +HSync +VSync
ModeLine "1800x1440" 250 1800 1896 2088 2392 1440 1441 1444 1490 +HSync +VSync
ModeLine "640x480" 43.16 640 680 744 848 480 481 484 509 -HSync +Vsync
ModeLine "768x576" 34.96 768 792 872 976 576 577 580 597 -HSync +Vsync
ModeLine "768x576" 42.93 768 800 880 992 576 577 580 601 -HSync +Vsync
ModeLine "768x576" 45.51 768 808 888 1008 576 577 580 602 -HSync +Vsync
ModeLine "768x576" 51.84 768 808 888 1008 576 577 580 605 -HSync +Vsync
ModeLine "768x576" 62.57 768 816 896 1024 576 577 580 611 -HSync +Vsync
ModeLine "800x600" 68.18 800 848 936 1072 600 601 604 636 -HSync +Vsync
ModeLine "1024x768" 113.31 1024 1096 1208 1392 768 769 772 814 -HSync +Vsync
ModeLine "1152x864" 81.62 1152 1216 1336 1520 864 865 868 895 -HSync +Vsync
ModeLine "1152x864" 119.65 1152 1224 1352 1552 864 865 868 907 -HSync +Vsync
ModeLine "1152x864" 143.47 1152 1232 1360 1568 864 865 868 915 -HSync +Vsync
ModeLine "1280x960" 124.54 1280 1368 1504 1728 960 961 964 1001 -HSync +Vsync
ModeLine "1280x960" 129.86 1280 1368 1504 1728 960 961 964 1002 -HSync +Vsync
ModeLine "1280x960" 178.99 1280 1376 1520 1760 960 961 964 1017 -HSync +Vsync
ModeLine "1280x1024" 190.96 1280 1376 1520 1760 1024 1025 1028 1085 -HSync +Vsync
ModeLine "1400x1050" 122.61 1400 1488 1640 1880 1050 1051 1054 1087 -HSync +Vsync
ModeLine "1400x1050" 149.34 1400 1496 1648 1896 1050 1051 1054 1094 -HSync +Vsync
ModeLine "1400x1050" 155.85 1400 1496 1648 1896 1050 1051 1054 1096 -HSync +Vsync
ModeLine "1400x1050" 179.26 1400 1504 1656 1912 1050 1051 1054 1103 -HSync +Vsync
ModeLine "1400x1050" 214.39 1400 1512 1664 1928 1050 1051 1054 1112 -HSync +Vsync
ModeLine "1600x1200" 280.64 1600 1728 1904 2208 1200 1201 1204 1271 -HSync +Vsync
EndSection
Section "Device"
Identifier "Card0"
Driver "nvidia"
VendorName "All"
BoardName "All"
Option "NoLogo" "1"
Option "NvAGP" "1"
BusID "PCI:02:00:0"
Option "Xinerama" "On"
Option "IgnoreDisplayDevices" "TV"
EndSection
Section "Device"
Identifier "Card1"
Vendorname "ATI"
BoardName "Mach 64"
Driver "ati"
BusID "PCI:01:07:0"
Option "Xinerama" "On"
EndSection
Section "Screen"
Identifier "Screen0"
Device "Card0"
Monitor "Monitor0"
DefaultColorDepth 24
SubSection "Display"
Depth 1
Modes "1024x768" "800x600" "640x480"
EndSubSection
SubSection "Display"
Depth 4
Modes "1024x768" "800x600" "640x480"
EndSubSection
SubSection "Display"
Depth 8
Modes "1024x768" "800x600" "640x480"
EndSubSection
SubSection "Display"
Depth 15
Modes "1024x768" "800x600" "640x480"
EndSubSection
SubSection "Display"
Depth 16
Modes "1024x768" "800x600" "640x480"
EndSubSection
SubSection "Display"
Depth 24
Modes "1280x960" "1024x768" "800x600" "640x480"
EndSubSection
SubSection "Display"
Depth 32
Modes "1280x960" "1024x768" "800x600" "640x480"
EndSubSection
EndSection
Section "Monitor"
Identifier "Monitor1"
Option "DPMS" "true"
HorizSync 28.0 - 120.0
VertRefresh 50.0 - 90.0
ModeLine "640x350" 31.5 640 672 736 832 350 382 385 445 +hsync -vsync
ModeLine "640x400" 31.5 640 672 736 832 400 401 404 445 -hsync +vsync
ModeLine "720x400" 35.5 720 756 828 936 400 401 404 446 -hsync +vsync
ModeLine "640x480" 25.2 640 656 752 800 480 490 492 525 -hsync -vsync
ModeLine "640x480" 31.5 640 664 704 832 480 489 491 520 -hsync -vsync
ModeLine "640x480" 31.5 640 656 720 840 480 481 484 500 -hsync -vsync
ModeLine "640x480" 36.0 640 696 752 832 480 481 484 509 -hsync -vsync
ModeLine "800x600" 36.0 800 824 896 1024 600 601 603 625 +hsync +vsync
ModeLine "800x600" 40.0 800 840 968 1056 600 601 605 628 +hsync +vsync
ModeLine "800x600" 50.0 800 856 976 1040 600 637 643 666 +hsync +vsync
ModeLine "800x600" 49.5 800 816 896 1056 600 601 604 625 +hsync +vsync
ModeLine "800x600" 56.3 800 832 896 1048 600 601 604 631 +hsync +vsync
ModeLine "1024x768" 44.9 1024 1032 1208 1264 768 768 776 817 +hsync +vsync Interlace
ModeLine "1024x768" 65.0 1024 1048 1184 1344 768 771 777 806 -hsync -vsync
ModeLine "1024x768" 75.0 1024 1048 1184 1328 768 771 777 806 -hsync -vsync
ModeLine "1024x768" 78.8 1024 1040 1136 1312 768 769 772 800 +hsync +vsync
ModeLine "1024x768" 94.5 1024 1072 1168 1376 768 769 772 808 +hsync +vsync
ModeLine "1152x864" 108.0 1152 1216 1344 1600 864 865 868 900 +hsync +vsync
ModeLine "1280x960" 108.0 1280 1376 1488 1800 960 961 964 1000 +hsync +vsync
ModeLine "1280x960" 148.5 1280 1344 1504 1728 960 961 964 1011 +hsync +vsync
ModeLine "1280x1024" 108.0 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync
ModeLine "1280x1024" 135.0 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync
ModeLine "1280x1024" 157.5 1280 1344 1504 1728 1024 1025 1028 1072 +hsync +vsync
ModeLine "1600x1200" 162.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
ModeLine "1600x1200" 175.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
ModeLine "1600x1200" 189.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
ModeLine "1600x1200" 202.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
ModeLine "1600x1200" 229.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
ModeLine "1792x1344" 204.8 1792 1920 2120 2448 1344 1345 1348 1394 -hsync +vsync
ModeLine "1792x1344" 261.0 1792 1888 2104 2456 1344 1345 1348 1417 -hsync +vsync
ModeLine "1856x1392" 218.3 1856 1952 2176 2528 1392 1393 1396 1439 -hsync +vsync
ModeLine "1856x1392" 288.0 1856 1984 2208 2560 1392 1393 1396 1500 -hsync +vsync
ModeLine "1920x1440" 234.0 1920 2048 2256 2600 1440 1441 1444 1500 -hsync +vsync
ModeLine "1920x1440" 297.0 1920 2064 2288 2640 1440 1441 1444 1500 -hsync +vsync
ModeLine "1800x1440" 230 1800 1896 2088 2392 1440 1441 1444 1490 +HSync +VSync
ModeLine "1800x1440" 250 1800 1896 2088 2392 1440 1441 1444 1490 +HSync +VSync
ModeLine "640x480" 43.16 640 680 744 848 480 481 484 509 -HSync +Vsync
ModeLine "768x576" 34.96 768 792 872 976 576 577 580 597 -HSync +Vsync
ModeLine "768x576" 42.93 768 800 880 992 576 577 580 601 -HSync +Vsync
ModeLine "768x576" 45.51 768 808 888 1008 576 577 580 602 -HSync +Vsync
ModeLine "768x576" 51.84 768 808 888 1008 576 577 580 605 -HSync +Vsync
ModeLine "768x576" 62.57 768 816 896 1024 576 577 580 611 -HSync +Vsync
ModeLine "800x600" 68.18 800 848 936 1072 600 601 604 636 -HSync +Vsync
ModeLine "1024x768" 113.31 1024 1096 1208 1392 768 769 772 814 -HSync +Vsync
ModeLine "1152x864" 81.62 1152 1216 1336 1520 864 865 868 895 -HSync +Vsync
ModeLine "1152x864" 119.65 1152 1224 1352 1552 864 865 868 907 -HSync +Vsync
ModeLine "1152x864" 143.47 1152 1232 1360 1568 864 865 868 915 -HSync +Vsync
ModeLine "1280x960" 124.54 1280 1368 1504 1728 960 961 964 1001 -HSync +Vsync
ModeLine "1280x960" 129.86 1280 1368 1504 1728 960 961 964 1002 -HSync +Vsync
ModeLine "1280x960" 178.99 1280 1376 1520 1760 960 961 964 1017 -HSync +Vsync
ModeLine "1280x1024" 190.96 1280 1376 1520 1760 1024 1025 1028 1085 -HSync +Vsync
ModeLine "1400x1050" 122.61 1400 1488 1640 1880 1050 1051 1054 1087 -HSync +Vsync
ModeLine "1400x1050" 149.34 1400 1496 1648 1896 1050 1051 1054 1094 -HSync +Vsync
ModeLine "1400x1050" 155.85 1400 1496 1648 1896 1050 1051 1054 1096 -HSync +Vsync
ModeLine "1400x1050" 179.26 1400 1504 1656 1912 1050 1051 1054 1103 -HSync +Vsync
ModeLine "1400x1050" 214.39 1400 1512 1664 1928 1050 1051 1054 1112 -HSync +Vsync
ModeLine "1600x1200" 280.64 1600 1728 1904 2208 1200 1201 1204 1271 -HSync +Vsync
EndSection
Section "Screen"
Identifier "Screen1"
Device "Card1"
Monitor "Monitor1"
DefaultColorDepth 16
SubSection "Display"
Depth 1
Modes "1024x768" "800x600" "640x480"
EndSubSection
SubSection "Display"
Depth 4
Modes "1024x768" "800x600" "640x480"
EndSubSection
SubSection "Display"
Depth 8
Modes "1024x768" "800x600" "640x480"
EndSubSection
SubSection "Display"
Depth 15
Modes "1024x768" "800x600" "640x480"
EndSubSection
SubSection "Display"
Depth 16
Modes "1024x768" "800x600" "640x480"
EndSubSection
SubSection "Display"
Depth 24
Modes "1280x960" "1024x768" "800x600" "640x480"
EndSubSection
SubSection "Display"
Depth 32
Modes "1024x768" "800x600" "640x480"
EndSubSection
EndSection
Section "DRI"
Mode 0666
EndSection
|
|
|
Back to top |
|
|
zielscheibe l33t
Joined: 02 Apr 2004 Posts: 804 Location: Aachen
|
Posted: Sat Aug 14, 2004 3:27 pm Post subject: |
|
|
Versuche einmal
Code: |
Section "ServerFlags"
Option "AllowMouseOpenFail" "true"
EndSection
|
zu
Code: |
Section "ServerFlags"
Option "AllowMouseOpenFail" "true"
Option "Xinerama" "true"
EndSection
|
abzuändern.
Laut man xorg.conf (Unterabschnitt "Server Flags")
Quote: |
Option "Xinerama" "boolean"
enable or disable XINERAMA extension. Default is disabled.
|
Zusätzlich könntest du auch deine bisherigen Xineramaeinträge auskommentieren, wenn es nicht auf Anhieb läuft.
tschö |
|
Back to top |
|
|
manuels Advocate
Joined: 22 Nov 2003 Posts: 2146 Location: Europe
|
Posted: Sat Aug 14, 2004 3:32 pm Post subject: |
|
|
hey, das klappt, danke - und das problem mit dem Maximieren hab ich nicht...! |
|
Back to top |
|
|
|