Gentoo Forums
Gentoo Forums
Gentoo Forums
Quick Search: in
add missing display resolution to gnome
View unanswered posts
View posts from last 24 hours
View posts from last 7 days

 
Reply to topic    Gentoo Forums Forum Index Desktop Environments
View previous topic :: View next topic  
Author Message
Elleni
Veteran
Veteran


Joined: 23 May 2006
Posts: 1289

PostPosted: Thu Jun 13, 2024 7:18 am    Post subject: add missing display resolution to gnome Reply with quote

In my gnome vm - accessed by spice, I see a lot of different screenresolutions - even higher ones than on the host monitor itself. What is missing is the recommended screenresolution for this monitor that is used by the host from which I am acessing the vm, namely 3440x1440 from within gnome. Also tried setting it by xrandr -s 3440x1440 which ansered by Size 3440x1440 not found in available modes.

How can this be added? Following the Xorg.0.log.
http://dpaste.com/7K644ESBT

emerge --info:
http://dpaste.com/AKYH6HP82
Back to top
View user's profile Send private message
Zucca
Moderator
Moderator


Joined: 14 Jun 2007
Posts: 3703
Location: Rasi, Finland

PostPosted: Thu Jun 13, 2024 7:43 am    Post subject: Reply with quote

I'd try to adjust VM settings (host). Particularly the (virtual) graphics adapter settings. You should be able to configure the virtual native resolution.

Which virtualization software are you using?
_________________
..: Zucca :..

My gentoo installs:
init=/sbin/openrc-init
-systemd -logind -elogind seatd

Quote:
I am NaN! I am a man!
Back to top
View user's profile Send private message
Elleni
Veteran
Veteran


Joined: 23 May 2006
Posts: 1289

PostPosted: Thu Jun 13, 2024 8:12 am    Post subject: Reply with quote

I use KVM (ProxMox) as host with VirtIO vrtual gpu configured. I can't see any possibility to configure the virtual native resolution. On the windows host, on which I installed virt-viewer to connect to the vm through spice protocol I have the mentioned 3440x1440 resolution as highest setting available for this monitor which equaly is the reccomended resolution for this monitor.

Edit to add that I dont have the same problem on a cloned gentoo vm which is setup with kde-plasma instead of gnome. There in fullscreen spice virt-viewer I get resolution 3440x1440 as on the host automatically.

Edit2 to add that on the windows client I installed virt-viewer to connet to those vm's, I have a 2 Montor setup. I now testet on the other monitor, which has a native resolution of 3840x1600. The same thing happens here. The kde-plasma goes fullscreen and has the same resolution available, while the gnome vm is missing this exact resolution.

Edit 3: Another observation is that on gdm login screen the resolution for fullscreen is there. All ok, but as soon the user is logged in, the resolution changes so on the left and right side there are small white bars.
Back to top
View user's profile Send private message
NeddySeagoon
Administrator
Administrator


Joined: 05 Jul 2003
Posts: 54578
Location: 56N 3W

PostPosted: Fri Jun 14, 2024 7:23 am    Post subject: Reply with quote

Elleni,

The resolution is missing because the 'display' is not telling Xorg about it.
The modes that the 'display' admits to are ...
Code:
[    10.576] (II) modeset(0): Printing probed modes for output Virtual-1
[    10.576] (II) modeset(0): Modeline "1280x800"x75.0  107.30  1280 1600 1638 1728  800 804 808 828 -hsync -vsync (62.1 kHz eP)
[    10.576] (II) modeset(0): Modeline "5120x2160"x50.0  742.50  5120 6216 6304 6600  2160 2168 2178 2250 +hsync +vsync (112.5 kHz e)
[    10.576] (II) modeset(0): Modeline "4096x2160"x50.0  594.00  4096 5064 5152 5280  2160 2168 2178 2250 +hsync +vsync (112.5 kHz e)
[    10.576] (II) modeset(0): Modeline "3840x2160"x60.0  594.00  3840 4016 4104 4400  2160 2168 2178 2250 +hsync +vsync (135.0 kHz e)
[    10.576] (II) modeset(0): Modeline "3840x2160"x50.0  594.00  3840 4896 4984 5280  2160 2168 2178 2250 +hsync +vsync (112.5 kHz e)
[    10.576] (II) modeset(0): Modeline "3840x2160"x59.9  593.41  3840 4016 4104 4400  2160 2168 2178 2250 +hsync +vsync (134.9 kHz e)
[    10.576] (II) modeset(0): Modeline "1920x1440"x60.0  234.00  1920 2048 2256 2600  1440 1441 1444 1500 -hsync +vsync (90.0 kHz e)
[    10.576] (II) modeset(0): Modeline "2560x1080"x50.0  185.62  2560 3108 3152 3300  1080 1084 1089 1125 +hsync +vsync (56.2 kHz e)
[    10.576] (II) modeset(0): Modeline "1856x1392"x60.0  218.25  1856 1952 2176 2528  1392 1393 1396 1439 -hsync +vsync (86.3 kHz e)
[    10.576] (II) modeset(0): Modeline "1792x1344"x60.0  204.75  1792 1920 2120 2448  1344 1345 1348 1394 -hsync +vsync (83.6 kHz e)
[    10.576] (II) modeset(0): Modeline "2048x1152"x60.0  162.00  2048 2074 2154 2250  1152 1153 1156 1200 +hsync +vsync (72.0 kHz e)
[    10.576] (II) modeset(0): Modeline "1920x1200"x59.9  193.25  1920 2056 2256 2592  1200 1203 1209 1245 -hsync +vsync (74.6 kHz e)
[    10.576] (II) modeset(0): Modeline "1920x1080"x60.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 -hsync -vsync (67.5 kHz e)
[    10.576] (II) modeset(0): Modeline "1920x1080"x50.0  148.50  1920 2448 2492 2640  1080 1084 1089 1125 +hsync +vsync (56.2 kHz e)
[    10.576] (II) modeset(0): Modeline "1600x1200"x60.0  162.00  1600 1664 1856 2160  1200 1201 1204 1250 +hsync +vsync (75.0 kHz e)
[    10.576] (II) modeset(0): Modeline "1680x1050"x60.0  146.25  1680 1784 1960 2240  1050 1053 1059 1089 -hsync +vsync (65.3 kHz e)
[    10.576] (II) modeset(0): Modeline "1400x1050"x60.0  121.75  1400 1488 1632 1864  1050 1053 1057 1089 -hsync +vsync (65.3 kHz e)
[    10.576] (II) modeset(0): Modeline "1280x1024"x60.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[    10.576] (II) modeset(0): Modeline "1440x900"x59.9  106.50  1440 1520 1672 1904  900 903 909 934 -hsync +vsync (55.9 kHz e)
[    10.576] (II) modeset(0): Modeline "1280x960"x60.0  108.00  1280 1376 1488 1800  960 961 964 1000 +hsync +vsync (60.0 kHz e)
[    10.576] (II) modeset(0): Modeline "1360x768"x60.0   85.50  1360 1424 1536 1792  768 771 777 795 +hsync +vsync (47.7 kHz e)
[    10.576] (II) modeset(0): Modeline "1280x768"x59.9   79.50  1280 1344 1472 1664  768 771 778 798 -hsync +vsync (47.8 kHz e)
[    10.576] (II) modeset(0): Modeline "1024x768"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
[    10.576] (II) modeset(0): Modeline "800x600"x60.3   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
[    10.576] (II) modeset(0): Modeline "640x480"x60.0   25.20  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
[    10.576] (II) modeset(0): Modeline "640x480"x59.9   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)



You can write a modeline to describe the missing resolution and tell Xorg to use your modeline.
I don't have time to describe that now. Probably over the weekend, now I've found your topic again.
_________________
Regards,

NeddySeagoon

Computer users fall into two groups:-
those that do backups
those that have never had a hard drive fail.
Back to top
View user's profile Send private message
Display posts from previous:   
Reply to topic    Gentoo Forums Forum Index Desktop Environments All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum