View previous topic :: View next topic |
Author |
Message |
musv Advocate
Joined: 01 Dec 2002 Posts: 3364 Location: de
|
Posted: Mon Sep 02, 2024 7:21 pm Post subject: [solved] Monitor only with 60 Hz possible |
|
|
Hi there,
a few months ago after a system update my graphics settings lost the ability to select more than 60 Hz.
Graphics card is an Radeon RX 7900 XTX. Monitor: Asus PG42UQ.
The monitor can to 4k with 137Hz normally. And the graphics card should be able to provide more than 60 Hz too.
I'm using KDE Plasma and upgraded today from Plasma 5.27 to Plasma 6.14. Actually I hoped the problem will be vanished with the upgrade. But I still can't select in the plasma systemsettings more than 60 Hz. I can choose between 24, 25, 30, 50 and 60 Hz.
I'm using Wayland. But the problem also occures with X.
How can I re-enable more than 60 Hz?
Code: |
for OUT in /sys/class/drm/card0*; do echo $OUT; edid-decode $OUT/edid; echo "================="; done
/sys/class/drm/card0
/sys/class/drm/card0/edid: No such file or directory
=================
/sys/class/drm/card0-DP-1
edid-decode (hex):
00 ff ff ff ff ff ff 00 06 b3 e0 42 01 01 01 01
01 20 01 04 b5 5c 34 78 1b f8 35 ac 52 43 ad 25
0c 50 54 bf cf 00 81 40 81 80 95 00 71 4f 81 c0
b3 00 d1 c0 01 01 4d d0 00 a0 f0 70 3e 80 30 20
35 00 98 05 32 00 00 1a 00 00 00 ff 00 30 31 32
33 34 35 36 37 38 39 33 36 0a 00 00 00 fd 00 30
78 ff ff 82 01 0a 20 20 20 20 20 20 00 00 00 fc
00 50 47 34 32 55 51 0a 20 20 20 20 20 20 02 ea
02 03 39 f1 4d 04 13 1f 10 3f 40 75 5d 5e 5f 60
61 76 23 09 07 07 83 01 00 00 65 03 0c 00 10 00
6d 1a 00 00 02 01 30 78 00 00 00 00 00 00 e3 05
c0 00 e6 06 05 01 80 80 12 4d 6c 80 a0 70 70 3e
80 30 20 3a 00 98 05 32 00 00 1a 56 5e 00 a0 a0
a0 29 50 30 20 35 00 98 05 32 00 00 1a 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 74
70 12 79 03 00 03 01 64 ce ac 01 04 ff 0e 9f 00
2f 80 1f 00 6f 08 7e 00 02 00 04 00 93 3d 01 08
ff 0e 9f 00 2f 80 1f 00 3f 06 5d 00 02 00 09 00
52 01 01 08 6f 0d 9f 00 2f 80 1f 00 9f 05 54 00
02 00 09 00 73 d6 00 08 ff 0e 9f 00 2f 80 1f 00
37 04 3f 00 02 00 09 00 6e c2 00 04 ff 09 9f 00
2f 80 1f 00 9f 05 54 00 02 00 04 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 d7 90
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.4
Vendor & Product Identification:
Manufacturer: AUS
Model: 17120
Serial Number: 16843009
Made in: week 1 of 2022
Basic Display Parameters & Features:
Digital display
Bits per primary color channel: 10
DisplayPort interface
Maximum image size: 92 cm x 52 cm
Gamma: 2.20
Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
First detailed timing includes the native pixel format and preferred refresh rate
Display is continuous frequency
Color Characteristics:
Red : 0.6748, 0.3232
Green: 0.2636, 0.6757
Blue : 0.1445, 0.0498
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Apple : 640x480 66.666667 Hz 4:3 35.000 kHz 30.240000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Standard Timings:
DMT 0x20: 1280x960 60.000000 Hz 4:3 60.000 kHz 108.000000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x15: 1152x864 75.000000 Hz 4:3 67.500 kHz 108.000000 MHz
DMT 0x55: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
Detailed Timing Descriptors:
DTD 1: 3840x2160 59.996625 Hz 16:9 133.312 kHz 533.250000 MHz (920 mm x 517 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 54 Vpol N
Display Product Serial Number: '012345678936'
Display Range Limits:
Monitor ranges (Bare Limits): 48-120 Hz V, 255-255 kHz H, max dotclock 1300 MHz
Display Product Name: 'PG42UQ'
Extension blocks: 2
Checksum: 0xea
----------------
|
|
|
Back to top |
|
|
musv Advocate
Joined: 01 Dec 2002 Posts: 3364 Location: de
|
Posted: Tue Sep 03, 2024 7:42 pm Post subject: |
|
|
Seems to be a bug in the monitor firmware.
In the monitor settings (OSD) overclocking was greyed out.
So I disconnected the DP cable, unplugged the power cable. Still disconnected from the computer I could activated the overclocking setting in the monitor OSD.
After booting the computer I was able to select 120 Hz again. |
|
Back to top |
|
|
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
|