Gentoo Forums
Gentoo Forums
Gentoo Forums
Quick Search: in
MythTV Post Recording Processing
View unanswered posts
View posts from last 24 hours

 
Reply to topic    Gentoo Forums Forum Index Multimedia
View previous topic :: View next topic  
Author Message
umproko5
n00b
n00b


Joined: 11 Aug 2005
Posts: 17

PostPosted: Thu Mar 05, 2009 2:58 am    Post subject: MythTV Post Recording Processing Reply with quote

Hi,
Post Recording Processing doesn't seem to be working on my Mythbox.
Configuration:
mythtv-0.21_p18314-r1
checked allow transcoding under recording options
checked enable transcoding under ALL recording profiles

Any ideas???

/Jason
Back to top
View user's profile Send private message
eduardhc
Tux's lil' helper
Tux's lil' helper


Joined: 25 Jan 2007
Posts: 97

PostPosted: Thu Mar 05, 2009 10:34 am    Post subject: Re: MythTV Post Recording Processing Reply with quote

umproko5 wrote:
Hi,
Post Recording Processing doesn't seem to be working on my Mythbox.
Configuration:
mythtv-0.21_p18314-r1
checked allow transcoding under recording options
checked enable transcoding under ALL recording profiles

Any ideas???

/Jason


Hi,
Check /var/log/mythtv/mythbackend.log to see if there are any errors starting the transcode process. Also, IIRC you need to add 'mtd' (mythtv transcode daemon) to default runlevel for transcoding to take place.

Check also through mythtv-setup that transcoding jobs are enabled for this backend.

Regards
Back to top
View user's profile Send private message
umproko5
n00b
n00b


Joined: 11 Aug 2005
Posts: 17

PostPosted: Fri Mar 06, 2009 1:56 am    Post subject: Reply with quote

Thanks, there were no errors in the log but the mtd wasn't running or in the default running level. I will see if it works tonight.
Back to top
View user's profile Send private message
umproko5
n00b
n00b


Joined: 11 Aug 2005
Posts: 17

PostPosted: Sat Mar 07, 2009 1:06 pm    Post subject: Reply with quote

Still no go ... here's part of a log file ... the only thing that queues up is the comflag.
And I set the "allow" transcode option under myth-setup, recording options and the recording profile. And if manually set a program to transcode via the job options it works ... the program is manually queued and transcoded.

2009-03-07 03:01:55.175 JobQueue: Commercial Flagging Starting for Marketplace recorded from channel 6 at Fri Mar 6 20:29:00 2009
2009-03-07 03:01:55.204 commflag: Commercial Flagging Starting: Marketplace recorded from channel 6 at Fri Mar 6 20:29:00 2009
2009-03-07 03:01:57.335 Using runtime prefix = /usr
2009-03-07 03:01:57.365 Empty LocalHostName.
2009-03-07 03:01:57.368 Using localhost value of mythtvbox
2009-03-07 03:01:57.589 New DB connection, total: 1
2009-03-07 03:01:57.635 Connected to database 'mythconverg' at host: localhost
2009-03-07 03:01:57.643 Closing DB connection named 'DBManager0'
2009-03-07 03:01:57.646 Connected to database 'mythconverg' at host: localhost
2009-03-07 03:01:57.656 New DB connection, total: 2
2009-03-07 03:01:57.665 Connected to database 'mythconverg' at host: localhost
2009-03-07 03:01:57.796 Connecting to backend server: 127.0.0.1:6543 (try 1 of 5)
2009-03-07 03:01:57.801 Using protocol version 40
2009-03-07 03:01:57.802 MainServer::HandleAnnounce Monitor
2009-03-07 03:01:57.804 adding: mythtvbox as a client (events: 0)
2009-03-07 03:01:57.806 MainServer::HandleAnnounce Monitor
2009-03-07 03:01:57.807 adding: mythtvbox as a client (events: 1)
2009-03-07 03:01:58.181 AFD: Opened codec 0x82304d0, id(MPEG2VIDEO) type(Video)
2009-03-07 03:01:58.185 AFD: codec MP2 has 2 channels
2009-03-07 03:01:58.186 AFD: Opened codec 0x8230950, id(MP2) type(Audio)
2009-03-07 03:02:54.100 AutoExpire: CalcParams(): Max required Free Space: 1.0 GB w/freq: 15 min
2009-03-07 03:17:54.741 AutoExpire: CalcParams(): Max required Free Space: 1.0 GB w/freq: 15 min
2009-03-07 03:24:53.032 [mpeg2video @ 0xb7333028]ac-tex damaged at 12 8
2009-03-07 03:24:53.070 [mpeg2video @ 0xb7333028]Warning MVs not available
2009-03-07 03:24:57.273 Using runtime prefix = /usr
2009-03-07 03:24:57.356 Empty LocalHostName.
2009-03-07 03:24:57.360 Using localhost value of mythtvbox
2009-03-07 03:24:57.580 New DB connection, total: 1
2009-03-07 03:24:57.644 Connected to database 'mythconverg' at host: localhost
2009-03-07 03:24:57.666 Closing DB connection named 'DBManager0'
2009-03-07 03:24:57.669 Connected to database 'mythconverg' at host: localhost
2009-03-07 03:24:57.683 New DB connection, total: 2
2009-03-07 03:24:57.685 Connected to database 'mythconverg' at host: localhost
2009-03-07 03:24:57.692 Current Schema Version: 1214
2009-03-07 03:24:58.150 AFD: Opened codec 0x82ccb20, id(MPEG2VIDEO) type(Video)
2009-03-07 03:24:58.152 AFD: codec MP2 has 2 channels
2009-03-07 03:24:58.153 AFD: Opened codec 0x82ccfa0, id(MP2) type(Audio)
2009-03-07 03:24:58.467 Preview: Grabbed preview '/recordings/6_20090306202900.mpg' 480x480@124s
2009-03-07 03:24:58.920 commflag: Commercial Flagging Finished: Marketplace recorded from channel 6 at Fri Mar 6 20:29:00 2009 (4 commercial break(s))
Back to top
View user's profile Send private message
umproko5
n00b
n00b


Joined: 11 Aug 2005
Posts: 17

PostPosted: Sat Mar 07, 2009 1:50 pm    Post subject: Reply with quote

I think I found the problem ...
I had a look in the database and found this,
+-----+------------+---------------------+---------------------+------+------+-------+--------+---------------------+-----------+---------------+----------------------------------+---------------------+
| id | chanid | starttime | inserttime | type | cmds | flags | status | statustime | hostname | args | comment | schedruntime |
+-----+------------+---------------------+---------------------+------+------+-------+--------+---------------------+-----------+---------------+----------------------------------+---------------------+
| 177 | 2147483647 | 2008-02-18 17:11:38 | 2008-02-18 18:13:08 | 2 | 0 | 0 | 1 | 2008-02-18 18:13:08 | | | | 2007-01-01 00:00:00 |


A transcode job stuck in the queue. Does anyone know if I can safely remove it with breaking anything?

/Jason
Back to top
View user's profile Send private message
eduardhc
Tux's lil' helper
Tux's lil' helper


Joined: 25 Jan 2007
Posts: 97

PostPosted: Sat Mar 07, 2009 1:54 pm    Post subject: Reply with quote

umproko5 wrote:
I think I found the problem ...
I had a look in the database and found this,
+-----+------------+---------------------+---------------------+------+------+-------+--------+---------------------+-----------+---------------+----------------------------------+---------------------+
| id | chanid | starttime | inserttime | type | cmds | flags | status | statustime | hostname | args | comment | schedruntime |
+-----+------------+---------------------+---------------------+------+------+-------+--------+---------------------+-----------+---------------+----------------------------------+---------------------+
| 177 | 2147483647 | 2008-02-18 17:11:38 | 2008-02-18 18:13:08 | 2 | 0 | 0 | 1 | 2008-02-18 18:13:08 | | | | 2007-01-01 00:00:00 |


A transcode job stuck in the queue. Does anyone know if I can safely remove it with breaking anything?

/Jason


Hi,
If the transcode process is not actually running (check for mythtranscode process) then yes, you can safely purge this entry. Try to, and see if then new shows are being transcoded.

Regards
Back to top
View user's profile Send private message
umproko5
n00b
n00b


Joined: 11 Aug 2005
Posts: 17

PostPosted: Sat Mar 07, 2009 3:43 pm    Post subject: Reply with quote

Still no go ...

It seems in that the "automatically queued" transcode job are not being queued at all. I am watching the job queue table
Code:

mysql> select * from jobqueue;
+-----+--------+---------------------+---------------------+------+------+-------+--------+---------------------+-----------+---------------+----------------------------------+---------------------+
| id  | chanid | starttime           | inserttime          | type | cmds | flags | status | statustime          | hostname  | args          | comment                          | schedruntime        |
+-----+--------+---------------------+---------------------+------+------+-------+--------+---------------------+-----------+---------------+----------------------------------+---------------------+
| 936 |      7 | 2009-03-07 08:29:00 | 2009-03-07 08:46:36 |    2 |    0 |     4 |    272 | 2009-03-07 08:47:28 | mythtvbox |               | Finished, 0 break(s) found.      | 2009-03-07 08:46:36 |
| 937 |     13 | 2009-03-07 08:48:00 | 2009-03-07 09:01:30 |    2 |    0 |     0 |    272 | 2009-03-07 09:11:26 | mythtvbox |               | 2 commercial break(s)            | 2009-03-07 09:01:30 |
| 935 |      6 | 2009-03-07 07:55:00 | 2009-03-07 08:45:53 |    2 |    0 |     4 |    272 | 2009-03-07 08:46:36 | mythtvbox |               | Finished, 0 break(s) found.      | 2009-03-07 08:45:53 |
| 923 |      9 | 2009-03-05 23:59:00 | 2009-03-06 00:30:03 |    2 |    0 |     0 |    272 | 2009-03-06 01:47:23 | mythtvbox |               | 4 commercial break(s)            | 2009-03-06 00:30:03 |
| 924 |      9 | 2009-03-06 00:30:00 | 2009-03-06 01:01:30 |    2 |    0 |     0 |    272 | 2009-03-06 02:07:38 | mythtvbox |               | 3 commercial break(s)            | 2009-03-06 01:01:30 |
| 925 |      9 | 2009-03-04 23:59:00 | 2009-03-06 06:54:56 |    1 |    0 |     1 |    272 | 2009-03-07 02:00:42 | mythtvbox | RENAME_TO_NUV | High Quality: 1.2 GB => 420.0 MB | 2009-03-06 06:54:56 |
| 926 |      9 | 2009-03-05 23:59:00 | 2009-03-06 06:55:07 |    1 |    0 |     1 |    272 | 2009-03-07 02:31:02 | mythtvbox | RENAME_TO_NUV | High Quality: 1.1 GB => 400.1 MB | 2009-03-06 06:55:07 |
| 927 |      9 | 2009-03-06 00:30:00 | 2009-03-06 06:55:21 |    1 |    0 |     1 |    272 | 2009-03-07 03:01:00 | mythtvbox | RENAME_TO_NUV | High Quality: 1.1 GB => 407.7 MB | 2009-03-06 06:55:21 |
| 931 |      6 | 2009-03-07 07:33:00 | 2009-03-07 07:41:30 |    2 |    0 |     0 |    272 | 2009-03-07 08:18:34 | mythtvbox |               | 0 commercial break(s)            | 2009-03-07 07:41:30 |
| 932 |      6 | 2009-03-07 07:44:00 | 2009-03-07 07:55:02 |    2 |    0 |     0 |    272 | 2009-03-07 08:55:46 | mythtvbox |               | 1 commercial break(s)            | 2009-03-07 07:55:02 |
| 929 |      9 | 2009-03-06 23:59:00 | 2009-03-07 00:30:02 |    2 |    0 |     0 |    272 | 2009-03-07 03:48:19 | mythtvbox |               | 3 commercial break(s)            | 2009-03-07 00:30:02 |
| 930 |      9 | 2009-03-07 00:30:00 | 2009-03-07 01:01:31 |    2 |    0 |     0 |    272 | 2009-03-07 04:09:24 | mythtvbox |               | 3 commercial break(s)            | 2009-03-07 01:01:31 |
| 922 |      9 | 2009-03-04 23:59:00 | 2009-03-05 00:31:31 |    2 |    0 |     0 |    272 | 2009-03-05 01:51:11 | mythtvbox |               | 3 commercial break(s)            | 2009-03-05 00:31:31 |
| 928 |      6 | 2009-03-06 20:29:00 | 2009-03-06 21:01:31 |    2 |    0 |     0 |    272 | 2009-03-07 03:24:54 | mythtvbox |               | 4 commercial break(s)            | 2009-03-06 21:01:31 |
+-----+--------+---------------------+---------------------+------+------+-------+--------+---------------------+-----------+---------------+----------------------------------+---------------------+


NOTE: The type 1 rows are the manually transcode jobs. The type 2 jobs are the comflag jobs.
Does anyone the transcode settings that should be set from the within the database?
Back to top
View user's profile Send private message
eduardhc
Tux's lil' helper
Tux's lil' helper


Joined: 25 Jan 2007
Posts: 97

PostPosted: Sat Mar 07, 2009 4:24 pm    Post subject: Reply with quote

Hi,
Could you please post the contents of the following database tables?

· profilegroups
· recordingprofiles
· codecparams

Also the result of the following query:
Code:

SELECT * FROM settings where value like '%job%'


EDIT: include please also this one:
Code:

SELECT * FROM record



I'll try to discover if there is anything wrong with your setup.

Regards
Back to top
View user's profile Send private message
umproko5
n00b
n00b


Joined: 11 Aug 2005
Posts: 17

PostPosted: Sat Mar 07, 2009 4:48 pm    Post subject: Reply with quote

Code:

mysql> select * from profilegroups;
+----+----------------------------------------------------------+-----------+------------+-----------+
| id | name                                                     | cardtype  | is_default | hostname  |
+----+----------------------------------------------------------+-----------+------------+-----------+
|  1 | Software Encoders (v4l based)                            | V4L       |          1 | NULL      |
|  2 | MPEG-2 Encoders (PVR-x50, PVR-500)                       | MPEG      |          1 | NULL      |
|  3 | Hardware MJPEG Encoders (Matrox G200-TV, Miro DC10, etc) | MJPEG     |          1 | NULL      |
|  4 | Hardware HDTV                                            | HDTV      |          1 | NULL      |
|  5 | Hardware DVB Encoders                                    | DVB       |          1 | NULL      |
|  6 | Transcoders                                              | TRANSCODE |          1 | NULL      |
|  7 | FireWire Input                                           | FIREWIRE  |          1 | NULL      |
|  8 | USB Mpeg-4 Encoder (Plextor ConvertX, etc)               | GO7007    |          1 | NULL      |
|  9 | DBOX2 Input                                              | DBOX2     |          1 | NULL      |
| 10 | Freebox Input                                            | Freebox   |          1 | NULL      |
| 11 | HDHomeRun Recorders                                      | HDHOMERUN |          1 | NULL      |
| 12 | CRC IP Recorders                                         | CRC_IP    |          1 | NULL      |
| 13 | Movies                                                   | MPEG      |          0 | mythtvbox |
| 14 | tv series                                                | V4L       |          0 | mythtvbox |
+----+----------------------------------------------------------+-----------+------------+-----------+
14 rows in set (0.00 sec)

Code:

mysql> select * from recordingprofiles;
+----+----------------+-------------------------+-------------------------+--------------+
| id | name           | videocodec              | audiocodec              | profilegroup |
+----+----------------+-------------------------+-------------------------+--------------+
|  1 | Default        | NULL                    | NULL                    |            1 |
|  2 | Live TV        | NULL                    | NULL                    |            1 |
|  3 | High Quality   | NULL                    | NULL                    |            1 |
|  4 | Low Quality    | NULL                    | NULL                    |            1 |
|  5 | Default        | MPEG-2 Hardware Encoder | MPEG-2 Hardware Encoder |            2 |
|  6 | Live TV        | MPEG-2 Hardware Encoder | MPEG-2 Hardware Encoder |            2 |
|  7 | High Quality   | MPEG-2 Hardware Encoder | MPEG-2 Hardware Encoder |            2 |
|  8 | Low Quality    | MPEG-2 Hardware Encoder | MPEG-2 Hardware Encoder |            2 |
|  9 | Default        | NULL                    | NULL                    |            3 |
| 10 | Live TV        | NULL                    | NULL                    |            3 |
| 11 | High Quality   | NULL                    | NULL                    |            3 |
| 12 | Low Quality    | NULL                    | NULL                    |            3 |
| 13 | Default        | NULL                    | NULL                    |            4 |
| 14 | Live TV        | NULL                    | NULL                    |            4 |
| 15 | High Quality   | NULL                    | NULL                    |            4 |
| 16 | Low Quality    | NULL                    | NULL                    |            4 |
| 17 | Default        | NULL                    | NULL                    |            5 |
| 18 | Live TV        | NULL                    | NULL                    |            5 |
| 19 | High Quality   | NULL                    | NULL                    |            5 |
| 20 | Low Quality    | NULL                    | NULL                    |            5 |
| 21 | RTjpeg/MPEG4   | MPEG-4                  | MP3                     |            6 |
| 22 | MPEG2          | MPEG-4                  | MP3                     |            6 |
| 23 | Default        | NULL                    | NULL                    |            8 |
| 24 | Live TV        | NULL                    | NULL                    |            8 |
| 25 | High Quality   | NULL                    | NULL                    |            8 |
| 26 | Low Quality    | NULL                    | NULL                    |            8 |
| 27 | High Quality   | MPEG-4                  | MP3                     |            6 |
| 28 | Medium Quality | MPEG-4                  | MP3                     |            6 |
| 29 | Low Quality    | MPEG-4                  | MP3                     |            6 |
| 30 | Default        | NULL                    | NULL                    |           10 |
| 31 | Live TV        | NULL                    | NULL                    |           10 |
| 32 | High Quality   | NULL                    | NULL                    |           10 |
| 33 | Low Quality    | NULL                    | NULL                    |           10 |
| 34 | Default        | NULL                    | NULL                    |           11 |
| 35 | Live TV        | NULL                    | NULL                    |           11 |
| 36 | High Quality   | NULL                    | NULL                    |           11 |
| 37 | Low Quality    | NULL                    | NULL                    |           11 |
| 38 | Default        | NULL                    | NULL                    |           12 |
| 39 | Live TV        | NULL                    | NULL                    |           12 |
| 40 | High Quality   | NULL                    | NULL                    |           12 |
| 41 | Low Quality    | NULL                    | NULL                    |           12 |
| 42 | Default        | NULL                    | NULL                    |           13 |
| 43 | Live TV        | MPEG-2 Hardware Encoder | MPEG-2 Hardware Encoder |           13 |
| 44 | High Quality   | MPEG-2 Hardware Encoder | MPEG-2 Hardware Encoder |           13 |
| 45 | Low Quality    | NULL                    | NULL                    |           13 |
| 46 | Default        | MPEG-4                  | MP3                     |           14 |
| 47 | Live TV        | RTjpeg                  | MP3                     |           14 |
| 48 | High Quality   | MPEG-4                  | MP3                     |           14 |
| 49 | Low Quality    | RTjpeg                  | MP3                     |           14 |
| 50 | Default        | NULL                    | NULL                    |            7 |
| 51 | Live TV        | NULL                    | NULL                    |            7 |
| 52 | High Quality   | NULL                    | NULL                    |            7 |
| 53 | Low Quality    | NULL                    | NULL                    |            7 |
| 54 | Default        | NULL                    | NULL                    |            9 |
| 55 | Live TV        | NULL                    | NULL                    |            9 |
| 56 | High Quality   | NULL                    | NULL                    |            9 |
| 57 | Low Quality    | NULL                    | NULL                    |            9 |
+----+----------------+-------------------------+-------------------------+--------------+
57 rows in set (0.00 sec)

Code:

mysql> select * from codecparams;
+---------+--------------------------+-----------+
| profile | name                     | value     |
+---------+--------------------------+-----------+
|       5 | autotranscode            | 1         |
|       5 | width                    | 480       |
|       5 | height                   | 480       |
|       5 | rtjpegquality            | 170       |
|       5 | rtjpeglumafilter         | 0         |
|       5 | rtjpegchromafilter       | 0         |
|       5 | mpeg4bitrate             | 2200      |
|       5 | mpeg4maxquality          | 2         |
|       5 | mpeg4minquality          | 15        |
|       5 | mpeg4qualdiff            | 3         |
|       5 | mpeg4scalebitrate        | 1         |
|       5 | mpeg4optionvhq           | 0         |
|       5 | mpeg4option4mv           | 0         |
|       5 | mpeg4optionidct          | 0         |
|       5 | mpeg4optionime           | 0         |
|       5 | hardwaremjpegquality     | 100       |
|       5 | hardwaremjpeghdecimation | 4         |
|       5 | hardwaremjpegvdecimation | 4         |
|       5 | mpeg2streamtype          | MPEG-2 PS |
|       5 | mpeg2aspectratio         | 4:3       |
|       5 | mpeg2bitrate             | 4500      |
|       5 | mpeg2maxbitrate          | 6000      |
|       5 | samplerate               | 48000     |
|       5 | mp3quality               | 7         |
|       5 | volume                   | 90        |
|       5 | mpeg2audtype             | Layer II  |
|       5 | mpeg2audbitratel1        | 448       |
|       5 | mpeg2audbitratel2        | 384       |
|       5 | mpeg2audvolume           | 90        |
|       6 | autotranscode            | 1         |
|       6 | width                    | 480       |
|       6 | height                   | 480       |
|       6 | rtjpegquality            | 170       |
|       6 | rtjpeglumafilter         | 0         |
|       6 | rtjpegchromafilter       | 0         |
|       6 | mpeg4bitrate             | 2200      |
|       6 | mpeg4maxquality          | 2         |
|       6 | mpeg4minquality          | 15        |
|       6 | mpeg4qualdiff            | 3         |
|       6 | mpeg4scalebitrate        | 1         |
|       6 | mpeg4optionvhq           | 0         |
|       6 | mpeg4option4mv           | 0         |
|       6 | mpeg4optionidct          | 0         |
|       6 | mpeg4optionime           | 0         |
|       6 | hardwaremjpegquality     | 100       |
|       6 | hardwaremjpeghdecimation | 4         |
|       6 | hardwaremjpegvdecimation | 4         |
|       6 | mpeg2streamtype          | MPEG-2 PS |
|       6 | mpeg2aspectratio         | 4:3       |
|       6 | mpeg2bitrate             | 4500      |
|       6 | mpeg2maxbitrate          | 6000      |
|       6 | samplerate               | 48000     |
|       6 | mp3quality               | 7         |
|       6 | volume                   | 90        |
|       6 | mpeg2audtype             | Layer II  |
|       6 | mpeg2audbitratel1        | 448       |
|       6 | mpeg2audbitratel2        | 384       |
|       6 | mpeg2audvolume           | 90        |
|      21 | transcodelossless        | 0         |
|      21 | transcoderesize          | 0         |
|      21 | width                    | 480       |
|      21 | height                   | 480       |
|      21 | rtjpegquality            | 170       |
|      21 | rtjpeglumafilter         | 0         |
|      21 | rtjpegchromafilter       | 0         |
|      21 | mpeg4bitrate             | 2200      |
|      21 | mpeg4maxquality          | 2         |
|      21 | mpeg4minquality          | 15        |
|      21 | mpeg4qualdiff            | 3         |
|      21 | mpeg4scalebitrate        | 1         |
|      21 | mpeg4optionvhq           | 0         |
|      21 | mpeg4option4mv           | 0         |
|      21 | mpeg4optionidct          | 0         |
|      21 | mpeg4optionime           | 1         |
|      21 | hardwaremjpegquality     | 100       |
|      21 | hardwaremjpeghdecimation | 4         |
|      21 | hardwaremjpegvdecimation | 4         |
|      21 | mpeg2streamtype          | MPEG-2 PS |
|      21 | mpeg2aspectratio         | 4:3       |
|      21 | mpeg2bitrate             | 4500      |
|      21 | mpeg2maxbitrate          | 6000      |
|      21 | samplerate               | 32000     |
|      21 | mp3quality               | 7         |
|      21 | volume                   | 90        |
|      21 | mpeg2audtype             | Layer II  |
|      21 | mpeg2audbitratel1        | 448       |
|      21 | mpeg2audbitratel2        | 384       |
|      21 | mpeg2audvolume           | 90        |
|      22 | transcodelossless        | 0         |
|      22 | transcoderesize          | 0         |
|      22 | width                    | 480       |
|      22 | height                   | 480       |
|      22 | rtjpegquality            | 170       |
|      22 | rtjpeglumafilter         | 0         |
|      22 | rtjpegchromafilter       | 0         |
|      22 | mpeg4bitrate             | 2200      |
|      22 | mpeg4maxquality          | 2         |
|      22 | mpeg4minquality          | 15        |
|      22 | mpeg4qualdiff            | 3         |
|      22 | mpeg4scalebitrate        | 1         |
|      22 | mpeg4optionvhq           | 0         |
|      22 | mpeg4option4mv           | 0         |
|      22 | mpeg4optionidct          | 0         |
|      22 | mpeg4optionime           | 0         |
|      22 | hardwaremjpegquality     | 100       |
|      22 | hardwaremjpeghdecimation | 4         |
|      22 | hardwaremjpegvdecimation | 4         |
|      22 | mpeg2streamtype          | MPEG-2 PS |
|      22 | mpeg2aspectratio         | 4:3       |
|      22 | mpeg2bitrate             | 4500      |
|      22 | mpeg2maxbitrate          | 6000      |
|      22 | samplerate               | 32000     |
|      22 | mp3quality               | 7         |
|      22 | volume                   | 90        |
|      22 | mpeg2audtype             | Layer II  |
|      22 | mpeg2audbitratel1        | 448       |
|      22 | mpeg2audbitratel2        | 384       |
|      22 | mpeg2audvolume           | 90        |
|      44 | autotranscode            | 0         |
|      44 | width                    | 480       |
|      44 | height                   | 480       |
|      44 | rtjpegquality            | 170       |
|      44 | rtjpeglumafilter         | 0         |
|      44 | rtjpegchromafilter       | 0         |
|      44 | mpeg4bitrate             | 2200      |
|      44 | mpeg4maxquality          | 2         |
|      44 | mpeg4minquality          | 15        |
|      44 | mpeg4qualdiff            | 3         |
|      44 | mpeg4scalebitrate        | 1         |
|      44 | mpeg4optionvhq           | 0         |
|      44 | mpeg4option4mv           | 0         |
|      44 | mpeg4optionidct          | 0         |
|      44 | mpeg4optionime           | 0         |
|      44 | hardwaremjpegquality     | 100       |
|      44 | hardwaremjpeghdecimation | 4         |
|      44 | hardwaremjpegvdecimation | 4         |
|      44 | mpeg2streamtype          | MPEG-2 PS |
|      44 | mpeg2aspectratio         | 4:3       |
|      44 | mpeg2bitrate             | 4500      |
|      44 | mpeg2maxbitrate          | 6000      |
|      44 | samplerate               | 48000     |
|      44 | mp3quality               | 7         |
|      44 | volume                   | 90        |
|      44 | mpeg2audtype             | Layer II  |
|      44 | mpeg2audbitratel1        | 448       |
|      44 | mpeg2audbitratel2        | 384       |
|      44 | mpeg2audvolume           | 90        |
|      43 | autotranscode            | 0         |
|      43 | width                    | 480       |
|      43 | height                   | 480       |
|      43 | rtjpegquality            | 170       |
|      43 | rtjpeglumafilter         | 0         |
|      43 | rtjpegchromafilter       | 0         |
|      43 | mpeg4bitrate             | 2200      |
|      43 | mpeg4maxquality          | 2         |
|      43 | mpeg4minquality          | 15        |
|      43 | mpeg4qualdiff            | 3         |
|      43 | mpeg4scalebitrate        | 1         |
|      43 | mpeg4optionvhq           | 0         |
|      43 | mpeg4option4mv           | 0         |
|      43 | mpeg4optionidct          | 0         |
|      43 | mpeg4optionime           | 0         |
|      43 | hardwaremjpegquality     | 100       |
|      43 | hardwaremjpeghdecimation | 4         |
|      43 | hardwaremjpegvdecimation | 4         |
|      43 | mpeg2streamtype          | MPEG-2 PS |
|      43 | mpeg2aspectratio         | 4:3       |
|      43 | mpeg2bitrate             | 4500      |
|      43 | mpeg2maxbitrate          | 6000      |
|      43 | samplerate               | 48000     |
|      43 | mp3quality               | 7         |
|      43 | volume                   | 90        |
|      43 | mpeg2audtype             | Layer II  |
|      43 | mpeg2audbitratel1        | 448       |
|      43 | mpeg2audbitratel2        | 384       |
|      43 | mpeg2audvolume           | 90        |
|      27 | transcodelossless        | 0         |
|      27 | transcoderesize          | 0         |
|      27 | width                    | 480       |
|      27 | height                   | 480       |
|      27 | rtjpegquality            | 170       |
|      27 | rtjpeglumafilter         | 0         |
|      27 | rtjpegchromafilter       | 0         |
|      27 | mpeg4bitrate             | 2200      |
|      27 | mpeg4maxquality          | 2         |
|      27 | mpeg4minquality          | 15        |
|      27 | mpeg4qualdiff            | 3         |
|      27 | mpeg4scalebitrate        | 1         |
|      27 | mpeg4optionvhq           | 0         |
|      27 | mpeg4option4mv           | 0         |
|      27 | mpeg4optionidct          | 0         |
|      27 | mpeg4optionime           | 0         |
|      27 | hardwaremjpegquality     | 100       |
|      27 | hardwaremjpeghdecimation | 4         |
|      27 | hardwaremjpegvdecimation | 4         |
|      27 | mpeg2streamtype          | MPEG-2 PS |
|      27 | mpeg2aspectratio         | 4:3       |
|      27 | mpeg2bitrate             | 4500      |
|      27 | mpeg2maxbitrate          | 6000      |
|      27 | samplerate               | 32000     |
|      27 | mp3quality               | 7         |
|      27 | volume                   | 90        |
|      27 | mpeg2audtype             | Layer II  |
|      27 | mpeg2audbitratel1        | 448       |
|      27 | mpeg2audbitratel2        | 384       |
|      27 | mpeg2audvolume           | 90        |
|      28 | transcodelossless        | 0         |
|      28 | transcoderesize          | 0         |
|      28 | width                    | 480       |
|      28 | height                   | 480       |
|      28 | rtjpegquality            | 170       |
|      28 | rtjpeglumafilter         | 0         |
|      28 | rtjpegchromafilter       | 0         |
|      28 | mpeg4bitrate             | 2200      |
|      28 | mpeg4maxquality          | 2         |
|      28 | mpeg4minquality          | 15        |
|      28 | mpeg4qualdiff            | 3         |
|      28 | mpeg4scalebitrate        | 1         |
|      28 | mpeg4optionvhq           | 0         |
|      28 | mpeg4option4mv           | 0         |
|      28 | mpeg4optionidct          | 0         |
|      28 | mpeg4optionime           | 0         |
|      28 | hardwaremjpegquality     | 100       |
|      28 | hardwaremjpeghdecimation | 4         |
|      28 | hardwaremjpegvdecimation | 4         |
|      28 | mpeg2streamtype          | MPEG-2 PS |
|      28 | mpeg2aspectratio         | 4:3       |
|      28 | mpeg2bitrate             | 4500      |
|      28 | mpeg2maxbitrate          | 6000      |
|      28 | samplerate               | 32000     |
|      28 | mp3quality               | 7         |
|      28 | volume                   | 90        |
|      28 | mpeg2audtype             | Layer II  |
|      28 | mpeg2audbitratel1        | 448       |
|      28 | mpeg2audbitratel2        | 384       |
|      28 | mpeg2audvolume           | 90        |
|      29 | transcodelossless        | 0         |
|      29 | transcoderesize          | 0         |
|      29 | width                    | 480       |
|      29 | height                   | 480       |
|      29 | rtjpegquality            | 170       |
|      29 | rtjpeglumafilter         | 0         |
|      29 | rtjpegchromafilter       | 0         |
|      29 | mpeg4bitrate             | 2200      |
|      29 | mpeg4maxquality          | 2         |
|      29 | mpeg4minquality          | 15        |
|      29 | mpeg4qualdiff            | 3         |
|      29 | mpeg4scalebitrate        | 1         |
|      29 | mpeg4optionvhq           | 0         |
|      29 | mpeg4option4mv           | 0         |
|      29 | mpeg4optionidct          | 0         |
|      29 | mpeg4optionime           | 0         |
|      29 | hardwaremjpegquality     | 100       |
|      29 | hardwaremjpeghdecimation | 4         |
|      29 | hardwaremjpegvdecimation | 4         |
|      29 | mpeg2streamtype          | MPEG-2 PS |
|      29 | mpeg2aspectratio         | 4:3       |
|      29 | mpeg2bitrate             | 4500      |
|      29 | mpeg2maxbitrate          | 6000      |
|      29 | samplerate               | 32000     |
|      29 | mp3quality               | 7         |
|      29 | volume                   | 90        |
|      29 | mpeg2audtype             | Layer II  |
|      29 | mpeg2audbitratel1        | 448       |
|      29 | mpeg2audbitratel2        | 384       |
|      29 | mpeg2audvolume           | 90        |
|      48 | autotranscode            | 1         |
|      48 | width                    | 480       |
|      48 | height                   | 480       |
|      48 | rtjpegquality            | 170       |
|      48 | rtjpeglumafilter         | 0         |
|      48 | rtjpegchromafilter       | 0         |
|      48 | mpeg4bitrate             | 2200      |
|      48 | mpeg4maxquality          | 2         |
|      48 | mpeg4minquality          | 15        |
|      48 | mpeg4qualdiff            | 3         |
|      48 | mpeg4scalebitrate        | 1         |
|      48 | mpeg4optionvhq           | 0         |
|      48 | mpeg4option4mv           | 0         |
